Giá bán: Liên hệ
Type | Diffuse reflective | ||||
Narrow-view | |||||
Model No. | NPN output | CX-424 | CX-421 | CX-422 | CX-423 |
PNP output | CX-424-P | CX-421-P | CX-422-P | CX-423-P | |
Sensing range | 100 mm 3.937 in (Note 3) | 300 mm 11.811 in (Note 3) | 800 mm 31.496 in (Note 3) | 70 to 200 mm 2.756 to 7.874 in (Note3) | |
Sensing object | Opaque, translucent or transparent object (Note 5) | Opaque, translucent or transparent object (Note 5) (Min. sensing object: ø0.5 mm ø0.020 in copper wire) | |||
Hysteresis | 15 % or less of operation distance (Note 3) | ||||
Repeatability (perpendicular to sensing axis) | 1 mm 0.039 in or less | 0.5 mm 0.020 in or less | |||
Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less | ||||
Current consumption | 25 mA or less | 20 mA or less | |||
Output | <NPN output type> NPN open-collector transistor ・Maximum sink current: 100 mA ・Applied voltage: 30 V DC or less (between output and 0 V) ・Residual voltage: 1 V or less (at 100 mA sink current) 0.4 V or less (at 16 mA sink current) <PNP output type> PNP open-collector transistor ・Maximum source current: 100 mA ・Applied voltage: 30 V DC or less (between output and +V) ・Residual voltage: 1 V or less (at 100 mA source current) 0.4 V or less (at 16 mA source current) | ||||
Output operation | Switchable either Light-ON or Dark-ON | ||||
Short-circuit protection | Incorporated | ||||
Response time | 1 ms or less | ||||
Operation indicator | Orange LED (lights up when the output is ON) (incorporated on the receiver for thru-beam type) | ||||
Stability indicator | Green LED (lights up under stable light received condition or stable dark condition) (incorporated on the receiver for thru-beam type) | ||||
Power indicator | - | ||||
Sensitivity adjuster | Continuously variable adjuster (incorporated on the receiver for thru-beam type) | ||||
Automatic interference prevention function | Incorporated (Two units of sensors can be mounted close together.) | ||||
Protection | IP67 (IEC) | ||||
Ambient temperature | - 25 to +55 ℃ -13 to +131 ℉ (No dew condensation or icing allowed ), Storage: -30 to +70 ℃ -22 to +158 ℉ | ||||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | ||||
Ambient illuminance | Incandescent light: 3,000 lx at the light-receiving face | ||||
EMC | EN 60947-5-2 | ||||
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | ||||
Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||||
Vibration resistance | 10 to 500 Hz frequency, 1.5 mm 0.059 in amplitude (10 G max.) in X, Y and Z directions for two hours each | ||||
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions for three times each | ||||
Emitting element (modulated) | Infrared LED | Red LED | |||
Peak emission wavelength | 860 nm 0.034 mil | 645 nm 0.025 mil | |||
Material | Enclosure: PBT (polybutylene terephthalate), Lens: acrylic (CX-48□: polycarbonate), Indicator cover: acrylic (CX-48□: polycarbonate) | ||||
Cable | 0.2 mm2 3-core (thru-beam type emitter: 2-core) cabtyre cable, 2 m 6.562 ft long | ||||
Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable (thru-beam type: both emitter and receiver). | ||||
Weight | Net weight | 50 g approx. | |||
Gross weight | 60 g approx. | ||||
Accessory | - |
sensor | CX-422(UCX 422) |
omron | E2EM-X30MX1 (2m) |
omron | E2E -X10E1 (2m) |
omron | TL-N5ME1 |
omron | MY4N- GS |
omron | G9XS-BC202-RC |
omron | G9XS- AD322- T15-RT |
Ý kiến bạn đọc
Mọi thông tin chi tiết xin liên hệ:
Chăm sóc khách hàng:
Tel: 02253 959 611 / 0825.8.123.56
Phòng Kinh Doanh
Mobile:(Call/ Zalo): Ms.Lan - 0332.784.299
Mobile:(Call/ Zalo): Ms.Cúc - 0936.810.318
Mobile:(Call/ Zalo): Ms.Minh - 0335.424.496
Mobile:(Call/ Zalo): Mr.Minh - 0825.8.123.56
Email: dientudonghp.tth@gmail.com
Email đề nghị báo giá: baogia.ietth@gmail.com
Phòng Kinh Doanh
Hotline: (+84) 2253.959.611
Mobile:(Call/ Zalo): Ms.Lan - 0332.784.299
Mobile:(Call/ Zalo): Ms.Cúc - 0936.810.318
Mobile:(Call/ Zalo): Ms.Minh - 0335.424.496
Mobile:(Call/ Zalo): Mr.Minh - 0825.8.123.56